142.20Dec 04, 2025 EOD
| Akar Auto Industries Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530621 | NSE Symbol: | - | P/E(TTM): | 28.27 |
| ISIN Demat: | INE864E01021 | Div & Yield%: | 0.42 | EPS(TTM): | 5.03 |
| Book Value(₹): | 48.71 | Market Cap(₹Cr.): | 153.41 | Face Value(₹): | 5.00 |
| Akar Auto Industries Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 530621 | |
| NSE Symbol: | - | |
| P/E(TTM): | 28.27 | |
| ISIN Demat: | INE864E01021 | |
| Div & Yield%: | 0.42 | |
| EPS(TTM): | 5.03 | |
| Book Value(₹): | 48.71 | |
| Market Cap(₹Cr.): | 153.41 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
142.20Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.20 (3.04 %) |
N.A
|
| Open(₹) |
143.90
|
N.A
|
| Prev Close(₹) |
138.00
|
N.A
|
| Volume |
2330
|
N.A
|
| Today's Range(₹) |
143.90 - 134.00
|
N.A
|
| 52-Week Range(₹) |
204.60 - 134.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|