
Oct 13, 2025 EOD
Nila Infrastructures Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 530377 | NSE Symbol: | NILAINFRA | P/E(TTM): | 16.92 |
ISIN Demat: | INE937C01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.61 |
Book Value(₹): | 4.60 | Market Cap(₹Cr.): | 406.49 | Face Value(₹): | 1.00 |
Nila Infrastructures Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 530377 | |
NSE Symbol: | NILAINFRA | |
P/E(TTM): | 16.92 | |
ISIN Demat: | INE937C01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.61 | |
Book Value(₹): | 4.60 | |
Market Cap(₹Cr.): | 406.49 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10.62
|
10.50
|
Prev Close(₹) |
10.62
|
10.62
|
Volume |
43615
|
651226
|
Today's Range(₹) |
10.62 - 10.23
|
10.58 - 10.22
|
52-Week Range(₹) |
15.37 - 10.23
|
15.49 - 8.12
|
Buy(Size) |
0.00 (x 0)
|
10.300000000000001(x 2865)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|