
Jul 02, 2025 EOD
Cupid Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 530843 | NSE Symbol: | CUPID | P/E(TTM): | 71.97 |
ISIN Demat: | INE509F01029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.52 |
Book Value(₹): | 12.75 | Market Cap(₹Cr.): | 2,937.03 | Face Value(₹): | 1.00 |
Cupid Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 530843 | |
NSE Symbol: | CUPID | |
P/E(TTM): | 71.97 | |
ISIN Demat: | INE509F01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.52 | |
Book Value(₹): | 12.75 | |
Market Cap(₹Cr.): | 2,937.03 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
108.55
|
109.45
|
Prev Close(₹) |
109.40
|
109.47
|
Volume |
50115
|
824031
|
Today's Range(₹) |
109.20 - 106.35
|
109.45 - 106.41
|
52-Week Range(₹) |
113.55 - 106.35
|
113.50 - 55.75
|
Buy(Size) |
0.00 (x 0)
|
107.06(x 3861)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|