
Jul 02, 2025 EOD
U. Y. Fincorp Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 530579 | NSE Symbol: | UYFINCORP | P/E(TTM): | 29.08 |
ISIN Demat: | INE152C01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.62 |
Book Value(₹): | 17.33 | Market Cap(₹Cr.): | 343.00 | Face Value(₹): | 5.00 |
U. Y. Fincorp Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 530579 | |
NSE Symbol: | UYFINCORP | |
P/E(TTM): | 29.08 | |
ISIN Demat: | INE152C01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.62 | |
Book Value(₹): | 17.33 | |
Market Cap(₹Cr.): | 343.00 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
18.03
|
18.25
|
Prev Close(₹) |
18.03
|
18.05
|
Volume |
68507
|
540688
|
Today's Range(₹) |
19.91 - 18.00
|
19.90 - 17.95
|
52-Week Range(₹) |
38.90 - 18.00
|
39.40 - 15.57
|
Buy(Size) |
19.73 (x 1)
|
19.809999999999999(x 65)
|
Sell(Size) |
19.82(x 99)
|
19.82(x 99)
|