152.00Mar 05, 2026 EOD
| Bhageria Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530803 | NSE Symbol: | BHAGERIA | P/E(TTM): | 12.58 |
| ISIN Demat: | INE354C01027 | Div & Yield%: | 0.99 | EPS(TTM): | 12.08 |
| Book Value(₹): | 131.64 | Market Cap(₹Cr.): | 663.39 | Face Value(₹): | 5.00 |
| Bhageria Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 530803 | |
| NSE Symbol: | BHAGERIA | |
| P/E(TTM): | 12.58 | |
| ISIN Demat: | INE354C01027 | |
| Div & Yield%: | 0.99 | |
| EPS(TTM): | 12.08 | |
| Book Value(₹): | 131.64 | |
| Market Cap(₹Cr.): | 663.39 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
152.00Mar 05, 2026 EOD |
151.44Mar 05, 2026 EOD |
| Today's Change(₹) |
2.90 (1.95 %) |
1.76 (1.18 %) |
| Open(₹) |
147.50
|
149.05
|
| Prev Close(₹) |
149.10
|
149.68
|
| Volume |
2240
|
24972
|
| Today's Range(₹) |
153.10 - 147.50
|
153.20 - 148.00
|
| 52-Week Range(₹) |
245.75 - 147.50
|
244.60 - 132.00
|
| Buy(Size) |
0.00 (x 0)
|
151.44(x 50)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|