4.56Dec 04, 2025 EOD
| CLIO Infotech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530839 | NSE Symbol: | - | P/E(TTM): | 228.00 |
| ISIN Demat: | INE011B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 9.53 | Market Cap(₹Cr.): | 5.02 | Face Value(₹): | 10.00 |
| CLIO Infotech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 530839 | |
| NSE Symbol: | - | |
| P/E(TTM): | 228.00 | |
| ISIN Demat: | INE011B01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 9.53 | |
| Market Cap(₹Cr.): | 5.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.56Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.21 (4.83 %) |
N.A
|
| Open(₹) |
4.56
|
N.A
|
| Prev Close(₹) |
4.35
|
N.A
|
| Volume |
539
|
N.A
|
| Today's Range(₹) |
4.56 - 4.56
|
N.A
|
| 52-Week Range(₹) |
9.33 - 4.56
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|