
Jul 04, 2025 EOD
TVS Srichakra Ltd | Industry : (Tyres) | ||||
---|---|---|---|---|---|
BSE Code: | 509243 | NSE Symbol: | TVSSRICHAK | P/E(TTM): | 54.97 |
ISIN Demat: | INE421C01016 | Div & Yield%: | 0.52 | EPS(TTM): | 59.57 |
Book Value(₹): | 1,570.40 | Market Cap(₹Cr.): | 2,508.38 | Face Value(₹): | 10.00 |
TVS Srichakra Ltd | ||
---|---|---|
Industry : (Tyres) | ||
BSE Code: | 509243 | |
NSE Symbol: | TVSSRICHAK | |
P/E(TTM): | 54.97 | |
ISIN Demat: | INE421C01016 | |
Div & Yield%: | 0.52 | |
EPS(TTM): | 59.57 | |
Book Value(₹): | 1,570.40 | |
Market Cap(₹Cr.): | 2,508.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,314.85
|
3,250.80
|
Prev Close(₹) |
3,274.65
|
3,263.40
|
Volume |
1219
|
14413
|
Today's Range(₹) |
3,359.95 - 3,188.00
|
3,359.00 - 3,182.60
|
52-Week Range(₹) |
4,900.00 - 3,188.00
|
4,900.00 - 2,431.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3233.3000000000002(x 9)
|
3233.3000000000002(x 9)
|