109.40Mar 05, 2026 EOD
| Remsons Industries Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530919 | NSE Symbol: | REMSONSIND | P/E(TTM): | 36.50 |
| ISIN Demat: | INE474C01023 | Div & Yield%: | 0.28 | EPS(TTM): | 2.94 |
| Book Value(₹): | 33.40 | Market Cap(₹Cr.): | 374.25 | Face Value(₹): | 2.00 |
| Remsons Industries Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 530919 | |
| NSE Symbol: | REMSONSIND | |
| P/E(TTM): | 36.50 | |
| ISIN Demat: | INE474C01023 | |
| Div & Yield%: | 0.28 | |
| EPS(TTM): | 2.94 | |
| Book Value(₹): | 33.40 | |
| Market Cap(₹Cr.): | 374.25 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
109.40Mar 05, 2026 EOD |
110.61Mar 05, 2026 EOD |
| Today's Change(₹) |
2.10 (1.96 %) |
3.81 (3.57 %) |
| Open(₹) |
105.00
|
107.36
|
| Prev Close(₹) |
107.30
|
106.80
|
| Volume |
29223
|
154173
|
| Today's Range(₹) |
113.00 - 105.00
|
114.00 - 106.65
|
| 52-Week Range(₹) |
157.00 - 105.00
|
157.00 - 101.37
|
| Buy(Size) |
0.00 (x 0)
|
110.61(x 49)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|