17.56Sep 11, 2026 EOD
| AUDROC Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530889 | NSE Symbol: | - | P/E(TTM): | 17.92 |
| ISIN Demat: | INE061B01038 | Div & Yield%: | 0.00 | EPS(TTM): | 0.98 |
| Book Value(₹): | 1.04 | Market Cap(₹Cr.): | 11.41 | Face Value(₹): | 1.00 |
| AUDROC Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 530889 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.92 | |
| ISIN Demat: | INE061B01038 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.98 | |
| Book Value(₹): | 1.04 | |
| Market Cap(₹Cr.): | 11.41 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.56Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.34 (1.97 %) |
N.A
|
| Open(₹) |
17.56
|
N.A
|
| Prev Close(₹) |
17.22
|
N.A
|
| Volume |
14
|
N.A
|
| Today's Range(₹) |
17.56 - 17.56
|
N.A
|
| 52-Week Range(₹) |
17.56 - 17.56
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|