11.44Jun 12, 2026 EOD
| Mefcom Capital Markets Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531176 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE186C01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 3.84 | Market Cap(₹Cr.): | 52.28 | Face Value(₹): | 2.00 |
| Mefcom Capital Markets Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531176 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE186C01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 3.84 | |
| Market Cap(₹Cr.): | 52.28 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.44Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.37 (3.34 %) |
N.A
|
| Open(₹) |
11.07
|
N.A
|
| Prev Close(₹) |
11.07
|
N.A
|
| Volume |
5292
|
N.A
|
| Today's Range(₹) |
11.73 - 11.07
|
N.A
|
| 52-Week Range(₹) |
19.99 - 11.07
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|