1,866.20Mar 05, 2026 EOD
| Stovec Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504959 | NSE Symbol: | - | P/E(TTM): | 56.55 |
| ISIN Demat: | INE755D01015 | Div & Yield%: | 0.64 | EPS(TTM): | 33.00 |
| Book Value(₹): | 630.53 | Market Cap(₹Cr.): | 390.04 | Face Value(₹): | 10.00 |
| Stovec Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 504959 | |
| NSE Symbol: | - | |
| P/E(TTM): | 56.55 | |
| ISIN Demat: | INE755D01015 | |
| Div & Yield%: | 0.64 | |
| EPS(TTM): | 33.00 | |
| Book Value(₹): | 630.53 | |
| Market Cap(₹Cr.): | 390.04 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,866.20Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
21.15 (1.15 %) |
N.A
|
| Open(₹) |
1,840.10
|
N.A
|
| Prev Close(₹) |
1,845.05
|
N.A
|
| Volume |
309
|
N.A
|
| Today's Range(₹) |
1,873.70 - 1,840.10
|
N.A
|
| 52-Week Range(₹) |
2,999.05 - 1,840.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|