
Jul 03, 2025 EOD
Om Infra Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 531092 | NSE Symbol: | OMINFRAL | P/E(TTM): | 35.25 |
ISIN Demat: | INE239D01028 | Div & Yield%: | 0.00 | EPS(TTM): | 3.75 |
Book Value(₹): | 80.68 | Market Cap(₹Cr.): | 1,273.14 | Face Value(₹): | 1.00 |
Om Infra Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 531092 | |
NSE Symbol: | OMINFRAL | |
P/E(TTM): | 35.25 | |
ISIN Demat: | INE239D01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.75 | |
Book Value(₹): | 80.68 | |
Market Cap(₹Cr.): | 1,273.14 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
130.05
|
133.00
|
Prev Close(₹) |
131.85
|
131.89
|
Volume |
8639
|
161187
|
Today's Range(₹) |
135.00 - 130.05
|
135.00 - 131.17
|
52-Week Range(₹) |
227.90 - 130.05
|
227.90 - 100.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
132.47999999999999(x 629)
|
132.47999999999999(x 629)
|