
Jul 04, 2025 EOD
Sundaram Brake Linings Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 590072 | NSE Symbol: | SUNDRMBRAK | P/E(TTM): | 61.29 |
ISIN Demat: | INE073D01013 | Div & Yield%: | 0.19 | EPS(TTM): | 13.15 |
Book Value(₹): | 252.52 | Market Cap(₹Cr.): | 317.11 | Face Value(₹): | 10.00 |
Sundaram Brake Linings Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 590072 | |
NSE Symbol: | SUNDRMBRAK | |
P/E(TTM): | 61.29 | |
ISIN Demat: | INE073D01013 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 13.15 | |
Book Value(₹): | 252.52 | |
Market Cap(₹Cr.): | 317.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
809.05
|
793.40
|
Prev Close(₹) |
805.95
|
797.40
|
Volume |
14
|
394
|
Today's Range(₹) |
811.60 - 795.05
|
814.85 - 793.40
|
52-Week Range(₹) |
1,443.55 - 795.05
|
1,440.00 - 669.35
|
Buy(Size) |
800.25 (x 1)
|
800.29999999999995(x 1)
|
Sell(Size) |
806.64999999999998(x 1)
|
806.64999999999998(x 1)
|