
Oct 13, 2025 EOD
PTC Industries Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 539006 | NSE Symbol: | PTCIL | P/E(TTM): | 0.00 |
ISIN Demat: | INE596F01018 | Div & Yield%: | 0.00 | EPS(TTM): | 26.99 |
Book Value(₹): | 887.86 | Market Cap(₹Cr.): | 24,597.57 | Face Value(₹): | 10.00 |
PTC Industries Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 539006 | |
NSE Symbol: | PTCIL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE596F01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 26.99 | |
Book Value(₹): | 887.86 | |
Market Cap(₹Cr.): | 24,597.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
16,240.00
|
16,293.00
|
Prev Close(₹) |
16,242.40
|
16,247.00
|
Volume |
683
|
20334
|
Today's Range(₹) |
16,449.90 - 15,875.10
|
16,485.00 - 15,870.00
|
52-Week Range(₹) |
17,978.00 - 15,875.10
|
17,995.00 - 9,756.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
16424.0(x 19)
|
16424.0(x 19)
|