
Aug 18, 2025 EOD
Credent Global Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 539598 | NSE Symbol: | - | P/E(TTM): | 74.64 |
ISIN Demat: | INE727C01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.36 |
Book Value(₹): | 12.51 | Market Cap(₹Cr.): | 138.28 | Face Value(₹): | 2.00 |
Credent Global Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 539598 | |
NSE Symbol: | - | |
P/E(TTM): | 74.64 | |
ISIN Demat: | INE727C01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.36 | |
Book Value(₹): | 12.51 | |
Market Cap(₹Cr.): | 138.28 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
27.50
|
N.A
|
Prev Close(₹) |
26.15
|
N.A
|
Volume |
19890
|
N.A
|
Today's Range(₹) |
29.90 - 25.50
|
N.A
|
52-Week Range(₹) |
47.60 - 25.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|