
Aug 14, 2025 EOD
Sanathnagar Enterprises Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 509423 | NSE Symbol: | BAKELHYLAM | P/E(TTM): | 0.00 |
ISIN Demat: | INE367E01033 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -39.58 | Market Cap(₹Cr.): | 13.55 | Face Value(₹): | 10.00 |
Sanathnagar Enterprises Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 509423 | |
NSE Symbol: | BAKELHYLAM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE367E01033 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -39.58 | |
Market Cap(₹Cr.): | 13.55 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Mar 05, 1999 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
40.55
|
4.00
|
Prev Close(₹) |
42.68
|
4.00
|
Volume |
210
|
200
|
Today's Range(₹) |
44.79 - 40.55
|
4.00 - 4.00
|
52-Week Range(₹) |
54.33 - 40.55
|
4.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|