
Jul 01, 2025 EOD
Tata Consultancy Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532540 | NSE Symbol: | TCS | P/E(TTM): | 25.83 |
ISIN Demat: | INE467B01029 | Div & Yield%: | 3.68 | EPS(TTM): | 132.78 |
Book Value(₹): | 206.83 | Market Cap(₹Cr.): | 1,240,805.02 | Face Value(₹): | 1.00 |
Tata Consultancy Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532540 | |
NSE Symbol: | TCS | |
P/E(TTM): | 25.83 | |
ISIN Demat: | INE467B01029 | |
Div & Yield%: | 3.68 | |
EPS(TTM): | 132.78 | |
Book Value(₹): | 206.83 | |
Market Cap(₹Cr.): | 1,240,805.02 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,460.95
|
3,455.00
|
Prev Close(₹) |
3,461.05
|
3,462.00
|
Volume |
221565
|
2375183
|
Today's Range(₹) |
3,485.00 - 3,414.45
|
3,485.00 - 3,413.50
|
52-Week Range(₹) |
4,585.90 - 3,414.45
|
4,592.25 - 3,056.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3429.6999999999998(x 4)
|
3429.6999999999998(x 4)
|