
Jul 04, 2025 EOD
Supreme Industries Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 509930 | NSE Symbol: | SUPREMEIND | P/E(TTM): | 63.00 |
ISIN Demat: | INE195A01028 | Div & Yield%: | 0.80 | EPS(TTM): | 67.65 |
Book Value(₹): | 392.51 | Market Cap(₹Cr.): | 54,134.41 | Face Value(₹): | 2.00 |
Supreme Industries Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 509930 | |
NSE Symbol: | SUPREMEIND | |
P/E(TTM): | 63.00 | |
ISIN Demat: | INE195A01028 | |
Div & Yield%: | 0.80 | |
EPS(TTM): | 67.65 | |
Book Value(₹): | 392.51 | |
Market Cap(₹Cr.): | 54,134.41 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,266.55
|
4,299.00
|
Prev Close(₹) |
4,258.85
|
4,261.60
|
Volume |
1187
|
58985
|
Today's Range(₹) |
4,311.00 - 4,238.15
|
4,316.70 - 4,240.00
|
52-Week Range(₹) |
6,320.00 - 4,238.15
|
6,320.35 - 3,095.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
4265.1999999999998(x 36)
|
4265.1999999999998(x 36)
|