
Aug 18, 2025 EOD
Star Delta Transformers Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 539255 | NSE Symbol: | - | P/E(TTM): | 16.94 |
ISIN Demat: | INE541K01014 | Div & Yield%: | 0.00 | EPS(TTM): | 34.48 |
Book Value(₹): | 281.12 | Market Cap(₹Cr.): | 175.29 | Face Value(₹): | 10.00 |
Star Delta Transformers Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 539255 | |
NSE Symbol: | - | |
P/E(TTM): | 16.94 | |
ISIN Demat: | INE541K01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 34.48 | |
Book Value(₹): | 281.12 | |
Market Cap(₹Cr.): | 175.29 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
634.90
|
N.A
|
Prev Close(₹) |
584.25
|
N.A
|
Volume |
3855
|
N.A
|
Today's Range(₹) |
634.90 - 570.00
|
N.A
|
52-Week Range(₹) |
1,295.60 - 570.00
|
N.A
|
Buy(Size) |
579.95 (x 78)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|