
Jul 04, 2025 EOD
ICICI Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532174 | NSE Symbol: | ICICIBANK | P/E(TTM): | 21.80 |
ISIN Demat: | INE090A01021 | Div & Yield%: | 0.76 | EPS(TTM): | 66.18 |
Book Value(₹): | 402.08 | Market Cap(₹Cr.): | 1,029,470.57 | Face Value(₹): | 2.00 |
ICICI Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532174 | |
NSE Symbol: | ICICIBANK | |
P/E(TTM): | 21.80 | |
ISIN Demat: | INE090A01021 | |
Div & Yield%: | 0.76 | |
EPS(TTM): | 66.18 | |
Book Value(₹): | 402.08 | |
Market Cap(₹Cr.): | 1,029,470.57 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,426.00
|
1,427.00
|
Prev Close(₹) |
1,426.20
|
1,425.90
|
Volume |
332715
|
5066503
|
Today's Range(₹) |
1,444.00 - 1,421.10
|
1,444.40 - 1,421.10
|
52-Week Range(₹) |
1,471.10 - 1,421.10
|
1,471.60 - 1,153.00
|
Buy(Size) |
0.00 (x 0)
|
1442.8(x 1309)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|