
Jul 02, 2025 EOD
IDBI Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 500116 | NSE Symbol: | IDBI | P/E(TTM): | 15.01 |
ISIN Demat: | INE008A01015 | Div & Yield%: | 2.00 | EPS(TTM): | 6.99 |
Book Value(₹): | 48.66 | Market Cap(₹Cr.): | 112,792.70 | Face Value(₹): | 10.00 |
IDBI Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 500116 | |
NSE Symbol: | IDBI | |
P/E(TTM): | 15.01 | |
ISIN Demat: | INE008A01015 | |
Div & Yield%: | 2.00 | |
EPS(TTM): | 6.99 | |
Book Value(₹): | 48.66 | |
Market Cap(₹Cr.): | 112,792.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
104.90
|
105.05
|
Prev Close(₹) |
104.90
|
104.85
|
Volume |
451098
|
7015289
|
Today's Range(₹) |
105.50 - 102.80
|
105.49 - 102.73
|
52-Week Range(₹) |
107.98 - 102.80
|
107.90 - 65.89
|
Buy(Size) |
103.30 (x 3424)
|
103.38(x 469)
|
Sell(Size) |
103.42(x 2576)
|
103.42(x 2576)
|