
Jul 01, 2025 EOD
Canara Bank | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532483 | NSE Symbol: | CANBK | P/E(TTM): | 6.15 |
ISIN Demat: | INE476A01022 | Div & Yield%: | 3.47 | EPS(TTM): | 18.77 |
Book Value(₹): | 110.14 | Market Cap(₹Cr.): | 104,675.32 | Face Value(₹): | 2.00 |
Canara Bank | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532483 | |
NSE Symbol: | CANBK | |
P/E(TTM): | 6.15 | |
ISIN Demat: | INE476A01022 | |
Div & Yield%: | 3.47 | |
EPS(TTM): | 18.77 | |
Book Value(₹): | 110.14 | |
Market Cap(₹Cr.): | 104,675.32 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
114.60
|
114.45
|
Prev Close(₹) |
114.20
|
114.20
|
Volume |
1283613
|
30511659
|
Today's Range(₹) |
116.00 - 112.60
|
116.00 - 112.62
|
52-Week Range(₹) |
120.20 - 112.60
|
120.19 - 78.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
115.42(x 1852)
|
115.42(x 1852)
|