
Jul 02, 2025 EOD
UCO Bank | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532505 | NSE Symbol: | UCOBANK | P/E(TTM): | 16.89 |
ISIN Demat: | INE691A01018 | Div & Yield%: | 1.18 | EPS(TTM): | 1.95 |
Book Value(₹): | 22.30 | Market Cap(₹Cr.): | 41,292.77 | Face Value(₹): | 10.00 |
UCO Bank | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532505 | |
NSE Symbol: | UCOBANK | |
P/E(TTM): | 16.89 | |
ISIN Demat: | INE691A01018 | |
Div & Yield%: | 1.18 | |
EPS(TTM): | 1.95 | |
Book Value(₹): | 22.30 | |
Market Cap(₹Cr.): | 41,292.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
32.99
|
32.93
|
Prev Close(₹) |
32.93
|
32.93
|
Volume |
606015
|
6658845
|
Today's Range(₹) |
33.30 - 32.62
|
33.29 - 32.64
|
52-Week Range(₹) |
60.64 - 32.62
|
60.68 - 26.81
|
Buy(Size) |
32.78 (x 1502)
|
32.799999999999997(x 19081)
|
Sell(Size) |
32.829999999999998(x 11505)
|
32.829999999999998(x 11505)
|