
Jul 01, 2025 EOD
IDFC First Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 539437 | NSE Symbol: | IDFCFIRSTB | P/E(TTM): | 37.13 |
ISIN Demat: | INE092T01019 | Div & Yield%: | 0.32 | EPS(TTM): | 2.08 |
Book Value(₹): | 51.74 | Market Cap(₹Cr.): | 56,640.94 | Face Value(₹): | 10.00 |
IDFC First Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 539437 | |
NSE Symbol: | IDFCFIRSTB | |
P/E(TTM): | 37.13 | |
ISIN Demat: | INE092T01019 | |
Div & Yield%: | 0.32 | |
EPS(TTM): | 2.08 | |
Book Value(₹): | 51.74 | |
Market Cap(₹Cr.): | 56,640.94 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
72.86
|
73.25
|
Prev Close(₹) |
72.82
|
72.84
|
Volume |
9493907
|
129486596
|
Today's Range(₹) |
77.35 - 72.86
|
77.39 - 73.25
|
52-Week Range(₹) |
82.18 - 72.86
|
82.20 - 52.46
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
77.239999999999995(x 277229)
|
77.239999999999995(x 277229)
|