
Jul 02, 2025 EOD
Quality Power Electrical Equipments Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544367 | NSE Symbol: | QPOWER | P/E(TTM): | 167.08 |
ISIN Demat: | INE0SII01026 | Div & Yield%: | 0.00 | EPS(TTM): | 3.91 |
Book Value(₹): | 43.01 | Market Cap(₹Cr.): | 5,059.42 | Face Value(₹): | 10.00 |
Quality Power Electrical Equipments Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 544367 | |
NSE Symbol: | QPOWER | |
P/E(TTM): | 167.08 | |
ISIN Demat: | INE0SII01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.91 | |
Book Value(₹): | 43.01 | |
Market Cap(₹Cr.): | 5,059.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
653.30
|
653.00
|
Prev Close(₹) |
653.30
|
652.55
|
Volume |
39302
|
329214
|
Today's Range(₹) |
677.30 - 649.00
|
675.00 - 650.00
|
52-Week Range(₹) |
727.50 - 649.00
|
727.50 - 267.80
|
Buy(Size) |
675.00 (x 36)
|
673.39999999999998(x 105)
|
Sell(Size) |
673.75(x 206)
|
673.75(x 206)
|