44.35Apr 22, 2026 EOD
| Octavius Plantations Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542938 | NSE Symbol: | - | P/E(TTM): | 14.59 |
| ISIN Demat: | INE117S01016 | Div & Yield%: | 0.00 | EPS(TTM): | 3.04 |
| Book Value(₹): | 64.70 | Market Cap(₹Cr.): | 13.31 | Face Value(₹): | 10.00 |
| Octavius Plantations Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 542938 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.59 | |
| ISIN Demat: | INE117S01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.04 | |
| Book Value(₹): | 64.70 | |
| Market Cap(₹Cr.): | 13.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
44.35Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.11 (5.00 %) |
N.A
|
| Open(₹) |
44.35
|
N.A
|
| Prev Close(₹) |
42.24
|
N.A
|
| Volume |
548
|
N.A
|
| Today's Range(₹) |
44.35 - 44.35
|
N.A
|
| 52-Week Range(₹) |
68.95 - 44.35
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|