45.44Dec 04, 2025 EOD
| Rajkot Investment Trust Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539495 | NSE Symbol: | - | P/E(TTM): | 37.25 |
| ISIN Demat: | INE176R01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.22 |
| Book Value(₹): | 49.08 | Market Cap(₹Cr.): | 4.54 | Face Value(₹): | 10.00 |
| Rajkot Investment Trust Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539495 | |
| NSE Symbol: | - | |
| P/E(TTM): | 37.25 | |
| ISIN Demat: | INE176R01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.22 | |
| Book Value(₹): | 49.08 | |
| Market Cap(₹Cr.): | 4.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.44Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.76 (4.03 %) |
N.A
|
| Open(₹) |
43.24
|
N.A
|
| Prev Close(₹) |
43.68
|
N.A
|
| Volume |
230
|
N.A
|
| Today's Range(₹) |
45.86 - 42.10
|
N.A
|
| 52-Week Range(₹) |
65.10 - 42.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|