35.17Dec 04, 2025 EOD
| Virat Leasing Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539167 | NSE Symbol: | - | P/E(TTM): | 351.70 |
| ISIN Demat: | INE347L01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.10 |
| Book Value(₹): | 6.27 | Market Cap(₹Cr.): | 91.30 | Face Value(₹): | 5.00 |
| Virat Leasing Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539167 | |
| NSE Symbol: | - | |
| P/E(TTM): | 351.70 | |
| ISIN Demat: | INE347L01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.10 | |
| Book Value(₹): | 6.27 | |
| Market Cap(₹Cr.): | 91.30 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.17Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.41 (1.18 %) |
N.A
|
| Open(₹) |
35.10
|
N.A
|
| Prev Close(₹) |
34.76
|
N.A
|
| Volume |
76
|
N.A
|
| Today's Range(₹) |
36.49 - 35.10
|
N.A
|
| 52-Week Range(₹) |
56.95 - 35.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|