
Jul 04, 2025 EOD
General Insurance Corporation of India | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 540755 | NSE Symbol: | GICRE | P/E(TTM): | 9.88 |
ISIN Demat: | INE481Y01014 | Div & Yield%: | 2.65 | EPS(TTM): | 38.20 |
Book Value(₹): | 328.45 | Market Cap(₹Cr.): | 66,228.60 | Face Value(₹): | 5.00 |
General Insurance Corporation of India | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 540755 | |
NSE Symbol: | GICRE | |
P/E(TTM): | 9.88 | |
ISIN Demat: | INE481Y01014 | |
Div & Yield%: | 2.65 | |
EPS(TTM): | 38.20 | |
Book Value(₹): | 328.45 | |
Market Cap(₹Cr.): | 66,228.60 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
377.80
|
378.00
|
Prev Close(₹) |
377.50
|
377.45
|
Volume |
24132
|
198719
|
Today's Range(₹) |
381.20 - 376.95
|
381.75 - 377.10
|
52-Week Range(₹) |
525.00 - 376.95
|
525.50 - 347.00
|
Buy(Size) |
377.30 (x 1)
|
377.55000000000001(x 9)
|
Sell(Size) |
377.60000000000002(x 3)
|
377.60000000000002(x 3)
|