
Aug 18, 2025 EOD
Regency Fincorp Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 540175 | NSE Symbol: | - | P/E(TTM): | 25.80 |
ISIN Demat: | INE964R01013 | Div & Yield%: | 0.00 | EPS(TTM): | 1.19 |
Book Value(₹): | 16.45 | Market Cap(₹Cr.): | 195.24 | Face Value(₹): | 10.00 |
Regency Fincorp Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 540175 | |
NSE Symbol: | - | |
P/E(TTM): | 25.80 | |
ISIN Demat: | INE964R01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.19 | |
Book Value(₹): | 16.45 | |
Market Cap(₹Cr.): | 195.24 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
32.00
|
N.A
|
Prev Close(₹) |
30.70
|
N.A
|
Volume |
24659
|
N.A
|
Today's Range(₹) |
32.99 - 31.00
|
N.A
|
52-Week Range(₹) |
43.61 - 31.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|