0.81Mar 05, 2026 EOD
| Consecutive Commodities Limited | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539091 | NSE Symbol: | - | P/E(TTM): | 5.40 |
| ISIN Demat: | INE187R01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.15 |
| Book Value(₹): | 1.18 | Market Cap(₹Cr.): | 12.97 | Face Value(₹): | 1.00 |
| Consecutive Commodities Limited | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539091 | |
| NSE Symbol: | - | |
| P/E(TTM): | 5.40 | |
| ISIN Demat: | INE187R01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.15 | |
| Book Value(₹): | 1.18 | |
| Market Cap(₹Cr.): | 12.97 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.81Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.04 (5.19 %) |
N.A
|
| Open(₹) |
0.78
|
N.A
|
| Prev Close(₹) |
0.77
|
N.A
|
| Volume |
186820
|
N.A
|
| Today's Range(₹) |
0.83 - 0.76
|
N.A
|
| 52-Week Range(₹) |
2.33 - 0.76
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|