13,452.25Apr 17, 2026 EOD
| Maruti Suzuki India Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532500 | NSE Symbol: | MARUTI | P/E(TTM): | 29.13 |
| ISIN Demat: | INE585B01010 | Div & Yield%: | 1.00 | EPS(TTM): | 461.82 |
| Book Value(₹): | 3,098.34 | Market Cap(₹Cr.): | 422,942.20 | Face Value(₹): | 5.00 |
| Maruti Suzuki India Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 532500 | |
| NSE Symbol: | MARUTI | |
| P/E(TTM): | 29.13 | |
| ISIN Demat: | INE585B01010 | |
| Div & Yield%: | 1.00 | |
| EPS(TTM): | 461.82 | |
| Book Value(₹): | 3,098.34 | |
| Market Cap(₹Cr.): | 422,942.20 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13,452.25Apr 17, 2026 EOD |
13453.0Apr 17, 2026 EOD |
| Today's Change(₹) |
118.30 (0.89 %) |
118.00 (0.88 %) |
| Open(₹) |
13,399.95
|
13,300.00
|
| Prev Close(₹) |
13,333.95
|
13,335.00
|
| Volume |
66877
|
549308
|
| Today's Range(₹) |
13,645.40 - 13,260.00
|
13,647.00 - 13,256.00
|
| 52-Week Range(₹) |
17,371.60 - 13,260.00
|
17,370.00 - 11,289.00
|
| Buy(Size) |
0.00 (x 0)
|
13453.0(x 97)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|