
Jul 01, 2025 EOD
Maruti Suzuki India Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 532500 | NSE Symbol: | MARUTI | P/E(TTM): | 28.03 |
ISIN Demat: | INE585B01010 | Div & Yield%: | 1.08 | EPS(TTM): | 443.86 |
Book Value(₹): | 2,991.28 | Market Cap(₹Cr.): | 391,212.69 | Face Value(₹): | 5.00 |
Maruti Suzuki India Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 532500 | |
NSE Symbol: | MARUTI | |
P/E(TTM): | 28.03 | |
ISIN Demat: | INE585B01010 | |
Div & Yield%: | 1.08 | |
EPS(TTM): | 443.86 | |
Book Value(₹): | 2,991.28 | |
Market Cap(₹Cr.): | 391,212.69 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
12,411.95
|
12,450.00
|
Prev Close(₹) |
12,398.95
|
12,400.00
|
Volume |
4435
|
283481
|
Today's Range(₹) |
12,455.00 - 12,320.05
|
12,459.00 - 12,320.00
|
52-Week Range(₹) |
13,675.00 - 12,320.05
|
13,680.00 - 10,725.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
12442.0(x 60)
|
12442.0(x 60)
|