
Jul 04, 2025 EOD
Shriram Pistons & Rings Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 544344 | NSE Symbol: | SHRIPISTON | P/E(TTM): | 22.75 |
ISIN Demat: | INE526E01018 | Div & Yield%: | 0.39 | EPS(TTM): | 113.01 |
Book Value(₹): | 544.69 | Market Cap(₹Cr.): | 11,327.41 | Face Value(₹): | 10.00 |
Shriram Pistons & Rings Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 544344 | |
NSE Symbol: | SHRIPISTON | |
P/E(TTM): | 22.75 | |
ISIN Demat: | INE526E01018 | |
Div & Yield%: | 0.39 | |
EPS(TTM): | 113.01 | |
Book Value(₹): | 544.69 | |
Market Cap(₹Cr.): | 11,327.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,609.95
|
2,588.00
|
Prev Close(₹) |
2,590.15
|
2,581.80
|
Volume |
5394
|
112977
|
Today's Range(₹) |
2,609.95 - 2,522.00
|
2,610.00 - 2,520.90
|
52-Week Range(₹) |
2,609.95 - 2,522.00
|
2,610.00 - 1,662.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2571.9000000000001(x 41)
|
2571.9000000000001(x 41)
|