
Jul 04, 2025 EOD
Sri Havisha Hospitality & Infrastructure Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 531322 | NSE Symbol: | HAVISHA | P/E(TTM): | 0.00 |
ISIN Demat: | INE293B01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 0.73 | Market Cap(₹Cr.): | 69.47 | Face Value(₹): | 2.00 |
Sri Havisha Hospitality & Infrastructure Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 531322 | |
NSE Symbol: | HAVISHA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE293B01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 0.73 | |
Market Cap(₹Cr.): | 69.47 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2.28
|
2.26
|
Prev Close(₹) |
2.26
|
2.28
|
Volume |
27993
|
86782
|
Today's Range(₹) |
2.35 - 2.20
|
2.35 - 2.25
|
52-Week Range(₹) |
3.39 - 2.20
|
3.49 - 1.70
|
Buy(Size) |
0.00 (x 0)
|
2.29(x 21)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|