1,087.90 Aug 11, 2026 EOD
| Tata Consumer Products Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500800 | NSE Symbol: | TATACONSUM | P/E(TTM): | 66.19 |
| ISIN Demat: | INE192A01025 | Div & Yield%: | 0.91 | EPS(TTM): | 16.65 |
| Book Value(₹): | 179.90 | Market Cap(₹Cr.): | 109,063.84 | Face Value(₹): | 1.00 |
| Tata Consumer Products Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500800 | |
| NSE Symbol: | TATACONSUM | |
| P/E(TTM): | 66.19 | |
| ISIN Demat: | INE192A01025 | |
| Div & Yield%: | 0.91 | |
| EPS(TTM): | 16.65 | |
| Book Value(₹): | 179.90 | |
| Market Cap(₹Cr.): | 109,063.84 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,087.90 Aug 11, 2026 EOD |
1078.0 Aug 11, 2026 EOD |
| Today's Change(₹) |
-14.10 (-1.28 %) |
-30.70 (-2.77 %) |
| Open(₹) |
1,109.80
|
1,108.70
|
| Prev Close(₹) |
1,102.00
|
1,108.70
|
| Volume |
130893
|
1932768
|
| Today's Range(₹) |
1,110.95 - 1,075.10
|
1,109.60 - 1,074.60
|
| 52-Week Range(₹) |
1,282.65 - 1,075.10
|
1,282.70 - 1,007.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|