9.76Mar 05, 2026 EOD
| Adroit Infotech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532172 | NSE Symbol: | ADROITINFO | P/E(TTM): | 0.00 |
| ISIN Demat: | INE737B01033 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 13.33 | Market Cap(₹Cr.): | 52.88 | Face Value(₹): | 10.00 |
| Adroit Infotech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532172 | |
| NSE Symbol: | ADROITINFO | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE737B01033 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 13.33 | |
| Market Cap(₹Cr.): | 52.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.76Mar 05, 2026 EOD |
9.75Mar 05, 2026 EOD |
| Today's Change(₹) |
0.05 (0.51 %) |
0.19 (1.99 %) |
| Open(₹) |
9.75
|
9.33
|
| Prev Close(₹) |
9.71
|
9.56
|
| Volume |
104426
|
160615
|
| Today's Range(₹) |
10.16 - 9.71
|
10.24 - 9.33
|
| 52-Week Range(₹) |
17.99 - 9.71
|
17.89 - 8.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|