6.69Dec 04, 2025 EOD
| Epsom Properties Ltd | Industry : (Construction) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531155 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE601F01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -2.35 | Market Cap(₹Cr.): | 4.99 | Face Value(₹): | 10.00 |
| Epsom Properties Ltd | ||
|---|---|---|
| Industry : (Construction) | ||
| BSE Code: | 531155 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE601F01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -2.35 | |
| Market Cap(₹Cr.): | 4.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.69Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.31 (4.86 %) |
N.A
|
| Open(₹) |
6.35
|
N.A
|
| Prev Close(₹) |
6.38
|
N.A
|
| Volume |
324
|
N.A
|
| Today's Range(₹) |
6.69 - 6.35
|
N.A
|
| 52-Week Range(₹) |
10.50 - 6.35
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|