
Oct 13, 2025 EOD
Coromandel Engineering Company Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 533167 | NSE Symbol: | COROENGG | P/E(TTM): | 78.78 |
ISIN Demat: | INE312J01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.82 |
Book Value(₹): | 3.03 | Market Cap(₹Cr.): | 225.35 | Face Value(₹): | 10.00 |
Coromandel Engineering Company Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 533167 | |
NSE Symbol: | COROENGG | |
P/E(TTM): | 78.78 | |
ISIN Demat: | INE312J01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.82 | |
Book Value(₹): | 3.03 | |
Market Cap(₹Cr.): | 225.35 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Jan 29, 2015 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
67.83
|
43.60
|
Prev Close(₹) |
64.60
|
45.15
|
Volume |
146026
|
8618
|
Today's Range(₹) |
67.83 - 61.37
|
45.90 - 43.60
|
52-Week Range(₹) |
71.53 - 61.37
|
45.90 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
45.149999999999999(x 139)
|
45.149999999999999(x 139)
|