
Jul 01, 2025 EOD
Tata Motors Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 500570 | NSE Symbol: | TATAMOTORS | P/E(TTM): | 44.53 |
ISIN Demat: | INE155A01022 | Div & Yield%: | 0.87 | EPS(TTM): | 15.45 |
Book Value(₹): | 90.84 | Market Cap(₹Cr.): | 253,303.02 | Face Value(₹): | 2.00 |
Tata Motors Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 500570 | |
NSE Symbol: | TATAMOTORS | |
P/E(TTM): | 44.53 | |
ISIN Demat: | INE155A01022 | |
Div & Yield%: | 0.87 | |
EPS(TTM): | 15.45 | |
Book Value(₹): | 90.84 | |
Market Cap(₹Cr.): | 253,303.02 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
688.10
|
691.10
|
Prev Close(₹) |
688.05
|
688.00
|
Volume |
1043986
|
6866073
|
Today's Range(₹) |
693.80 - 680.35
|
693.85 - 680.40
|
52-Week Range(₹) |
1,179.05 - 680.35
|
1,179.00 - 535.75
|
Buy(Size) |
0.00 (x 0)
|
683.79999999999995(x 114)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|