
Jul 02, 2025 EOD
Bank of India | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532149 | NSE Symbol: | BANKINDIA | P/E(TTM): | 6.08 |
ISIN Demat: | INE084A01016 | Div & Yield%: | 3.34 | EPS(TTM): | 19.92 |
Book Value(₹): | 154.49 | Market Cap(₹Cr.): | 55,132.81 | Face Value(₹): | 10.00 |
Bank of India | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532149 | |
NSE Symbol: | BANKINDIA | |
P/E(TTM): | 6.08 | |
ISIN Demat: | INE084A01016 | |
Div & Yield%: | 3.34 | |
EPS(TTM): | 19.92 | |
Book Value(₹): | 154.49 | |
Market Cap(₹Cr.): | 55,132.81 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
121.10
|
121.09
|
Prev Close(₹) |
121.10
|
121.09
|
Volume |
292871
|
4225402
|
Today's Range(₹) |
121.50 - 120.10
|
121.63 - 120.15
|
52-Week Range(₹) |
130.35 - 120.10
|
130.24 - 90.05
|
Buy(Size) |
120.85 (x 77)
|
120.8(x 2956)
|
Sell(Size) |
120.83(x 30)
|
120.83(x 30)
|