1,442.50 Apr 17, 2026 EOD
| HCL Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532281 | NSE Symbol: | HCLTECH | P/E(TTM): | 31.90 |
| ISIN Demat: | INE860A01027 | Div & Yield%: | 4.16 | EPS(TTM): | 45.22 |
| Book Value(₹): | 114.88 | Market Cap(₹Cr.): | 391,446.19 | Face Value(₹): | 2.00 |
| HCL Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532281 | |
| NSE Symbol: | HCLTECH | |
| P/E(TTM): | 31.90 | |
| ISIN Demat: | INE860A01027 | |
| Div & Yield%: | 4.16 | |
| EPS(TTM): | 45.22 | |
| Book Value(₹): | 114.88 | |
| Market Cap(₹Cr.): | 391,446.19 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,442.50 Apr 17, 2026 EOD |
1442.3 Apr 17, 2026 EOD |
| Today's Change(₹) |
-8.20 (-0.57 %) |
-7.90 (-0.54 %) |
| Open(₹) |
1,450.05
|
1,443.30
|
| Prev Close(₹) |
1,450.70
|
1,450.20
|
| Volume |
289513
|
3319268
|
| Today's Range(₹) |
1,457.30 - 1,430.00
|
1,458.00 - 1,430.00
|
| 52-Week Range(₹) |
1,770.00 - 1,430.00
|
1,780.10 - 1,297.70
|
| Buy(Size) |
0.00 (x 0)
|
1442.3(x 2270)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|