
Jul 01, 2025 EOD
Tata Steel Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500470 | NSE Symbol: | TATASTEEL | P/E(TTM): | 13.70 |
ISIN Demat: | INE081A01020 | Div & Yield%: | 2.25 | EPS(TTM): | 11.66 |
Book Value(₹): | 128.01 | Market Cap(₹Cr.): | 199,424.35 | Face Value(₹): | 1.00 |
Tata Steel Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500470 | |
NSE Symbol: | TATASTEEL | |
P/E(TTM): | 13.70 | |
ISIN Demat: | INE081A01020 | |
Div & Yield%: | 2.25 | |
EPS(TTM): | 11.66 | |
Book Value(₹): | 128.01 | |
Market Cap(₹Cr.): | 199,424.35 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
160.35
|
160.01
|
Prev Close(₹) |
159.75
|
159.76
|
Volume |
1417812
|
16468140
|
Today's Range(₹) |
160.35 - 157.75
|
160.44 - 157.73
|
52-Week Range(₹) |
178.15 - 157.75
|
178.19 - 122.62
|
Buy(Size) |
160.15 (x 200)
|
160.16999999999999(x 2095)
|
Sell(Size) |
160.18000000000001(x 7)
|
160.18000000000001(x 7)
|