187.95Sep 09, 2026 EOD
| Tata Steel Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500470 | NSE Symbol: | TATASTEEL | P/E(TTM): | 12.79 |
| ISIN Demat: | INE081A01020 | Div & Yield%: | 2.17 | EPS(TTM): | 14.39 |
| Book Value(₹): | 137.54 | Market Cap(₹Cr.): | 229,821.74 | Face Value(₹): | 1.00 |
| Tata Steel Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 500470 | |
| NSE Symbol: | TATASTEEL | |
| P/E(TTM): | 12.79 | |
| ISIN Demat: | INE081A01020 | |
| Div & Yield%: | 2.17 | |
| EPS(TTM): | 14.39 | |
| Book Value(₹): | 137.54 | |
| Market Cap(₹Cr.): | 229,821.74 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
187.95Sep 09, 2026 EOD |
187.97999999999999Sep 09, 2026 EOD |
| Today's Change(₹) |
3.85 (2.09 %) |
3.83 (2.08 %) |
| Open(₹) |
185.20
|
184.80
|
| Prev Close(₹) |
184.10
|
184.15
|
| Volume |
1594597
|
42223182
|
| Today's Range(₹) |
190.15 - 183.45
|
190.26 - 183.41
|
| 52-Week Range(₹) |
224.40 - 183.45
|
224.40 - 160.06
|
| Buy(Size) |
187.85 (x 271)
|
187.97(x 91)
|
| Sell(Size) |
187.97999999999999(x 3207)
|
187.97999999999999(x 3207)
|