
Jul 02, 2025 EOD
TIL Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 505196 | NSE Symbol: | TIL | P/E(TTM): | 0.00 |
ISIN Demat: | INE806C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.44 |
Book Value(₹): | 12.41 | Market Cap(₹Cr.): | 2,656.09 | Face Value(₹): | 10.00 |
TIL Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 505196 | |
NSE Symbol: | TIL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE806C01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.44 | |
Book Value(₹): | 12.41 | |
Market Cap(₹Cr.): | 2,656.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
404.00
|
398.00
|
Prev Close(₹) |
398.80
|
395.95
|
Volume |
956
|
5386
|
Today's Range(₹) |
404.00 - 390.20
|
405.00 - 393.50
|
52-Week Range(₹) |
434.05 - 390.20
|
435.15 - 165.40
|
Buy(Size) |
392.55 (x 5)
|
394.0(x 125)
|
Sell(Size) |
395.05000000000001(x 18)
|
395.05000000000001(x 18)
|