0.50Apr 22, 2026 EOD
| Remedium Lifecare Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539561 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE549S01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.03 | Market Cap(₹Cr.): | 44.10 | Face Value(₹): | 1.00 |
| Remedium Lifecare Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 539561 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE549S01036 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.03 | |
| Market Cap(₹Cr.): | 44.10 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.50Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.02 (4.17 %) |
N.A
|
| Open(₹) |
0.50
|
N.A
|
| Prev Close(₹) |
0.48
|
N.A
|
| Volume |
5705549
|
N.A
|
| Today's Range(₹) |
0.50 - 0.49
|
N.A
|
| 52-Week Range(₹) |
1.94 - 0.49
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|