437.60Mar 05, 2026 EOD
| Ultramarine & Pigments Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506685 | NSE Symbol: | ULTRMARINE | P/E(TTM): | 17.86 |
| ISIN Demat: | INE405A01021 | Div & Yield%: | 1.37 | EPS(TTM): | 24.50 |
| Book Value(₹): | 358.99 | Market Cap(₹Cr.): | 1,277.79 | Face Value(₹): | 2.00 |
| Ultramarine & Pigments Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506685 | |
| NSE Symbol: | ULTRMARINE | |
| P/E(TTM): | 17.86 | |
| ISIN Demat: | INE405A01021 | |
| Div & Yield%: | 1.37 | |
| EPS(TTM): | 24.50 | |
| Book Value(₹): | 358.99 | |
| Market Cap(₹Cr.): | 1,277.79 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
437.60Mar 05, 2026 EOD |
69.099999999999994 Apr 18, 2002 EOD |
| Today's Change(₹) |
14.90 (3.52 %) |
0.00 (0.00 %) |
| Open(₹) |
422.70
|
71.00
|
| Prev Close(₹) |
422.70
|
69.10
|
| Volume |
29975
|
650
|
| Today's Range(₹) |
439.00 - 417.70
|
73.00 - 69.10
|
| 52-Week Range(₹) |
613.95 - 417.70
|
73.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
67.5(x 50)
|
| Sell(Size) |
69.950000000000003(x 67)
|
69.950000000000003(x 67)
|