
Jul 02, 2025 EOD
Unichem Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 506690 | NSE Symbol: | UNICHEMLAB | P/E(TTM): | 26.32 |
ISIN Demat: | INE351A01035 | Div & Yield%: | 0.00 | EPS(TTM): | 22.64 |
Book Value(₹): | 349.37 | Market Cap(₹Cr.): | 4,195.13 | Face Value(₹): | 2.00 |
Unichem Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 506690 | |
NSE Symbol: | UNICHEMLAB | |
P/E(TTM): | 26.32 | |
ISIN Demat: | INE351A01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 22.64 | |
Book Value(₹): | 349.37 | |
Market Cap(₹Cr.): | 4,195.13 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
590.90
|
594.20
|
Prev Close(₹) |
595.85
|
594.20
|
Volume |
72
|
1229
|
Today's Range(₹) |
592.25 - 590.70
|
595.10 - 590.50
|
52-Week Range(₹) |
949.85 - 590.70
|
937.95 - 511.55
|
Buy(Size) |
590.85 (x 1)
|
592.25(x 1)
|
Sell(Size) |
592.95000000000005(x 6)
|
592.95000000000005(x 6)
|