
Jul 04, 2025 EOD
Eveready Industries India Ltd | Industry : (Dry cells) | ||||
---|---|---|---|---|---|
BSE Code: | 531508 | NSE Symbol: | EVEREADY | P/E(TTM): | 28.61 |
ISIN Demat: | INE128A01029 | Div & Yield%: | 0.46 | EPS(TTM): | 11.33 |
Book Value(₹): | 62.99 | Market Cap(₹Cr.): | 2,356.52 | Face Value(₹): | 5.00 |
Eveready Industries India Ltd | ||
---|---|---|
Industry : (Dry cells) | ||
BSE Code: | 531508 | |
NSE Symbol: | EVEREADY | |
P/E(TTM): | 28.61 | |
ISIN Demat: | INE128A01029 | |
Div & Yield%: | 0.46 | |
EPS(TTM): | 11.33 | |
Book Value(₹): | 62.99 | |
Market Cap(₹Cr.): | 2,356.52 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
323.95
|
320.00
|
Prev Close(₹) |
318.00
|
318.60
|
Volume |
13174
|
179500
|
Today's Range(₹) |
325.00 - 318.30
|
325.55 - 317.40
|
52-Week Range(₹) |
504.90 - 318.30
|
505.00 - 272.30
|
Buy(Size) |
0.00 (x 0)
|
324.14999999999998(x 39)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|