0.83 Jan 19, 2026 EOD
| Diamant Infrastructure Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 508860 | NSE Symbol: | - | P/E(TTM): | 87.00 |
| ISIN Demat: | INE206I01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | 3.12 | Market Cap(₹Cr.): | 3.06 | Face Value(₹): | 2.00 |
| Diamant Infrastructure Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 508860 | |
| NSE Symbol: | - | |
| P/E(TTM): | 87.00 | |
| ISIN Demat: | INE206I01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | 3.12 | |
| Market Cap(₹Cr.): | 3.06 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.83 Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.04 (-4.60 %) |
N.A
|
| Open(₹) |
0.83
|
N.A
|
| Prev Close(₹) |
0.87
|
N.A
|
| Volume |
24741
|
N.A
|
| Today's Range(₹) |
0.91 - 0.83
|
N.A
|
| 52-Week Range(₹) |
2.14 - 0.83
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|