121.10Dec 04, 2025 EOD
| Baroda Rayon Corporation Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500270 | NSE Symbol: | BARODARAYN | P/E(TTM): | 8.76 |
| ISIN Demat: | INE461A01024 | Div & Yield%: | 0.00 | EPS(TTM): | 13.83 |
| Book Value(₹): | 168.23 | Market Cap(₹Cr.): | 277.46 | Face Value(₹): | 10.00 |
| Baroda Rayon Corporation Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 500270 | |
| NSE Symbol: | BARODARAYN | |
| P/E(TTM): | 8.76 | |
| ISIN Demat: | INE461A01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.83 | |
| Book Value(₹): | 168.23 | |
| Market Cap(₹Cr.): | 277.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
121.10Dec 04, 2025 EOD |
3.25 Sep 19, 2000 EOD |
| Today's Change(₹) |
1.65 (1.38 %) |
0.00 (0.00 %) |
| Open(₹) |
118.05
|
3.00
|
| Prev Close(₹) |
119.45
|
3.25
|
| Volume |
310
|
2200
|
| Today's Range(₹) |
121.55 - 118.00
|
3.30 - 3.00
|
| 52-Week Range(₹) |
188.00 - 118.00
|
3.30 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|