
Jul 02, 2025 EOD
Punjab & Sind Bank | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 533295 | NSE Symbol: | PSB | P/E(TTM): | 23.22 |
ISIN Demat: | INE608A01012 | Div & Yield%: | 0.21 | EPS(TTM): | 1.43 |
Book Value(₹): | 17.32 | Market Cap(₹Cr.): | 23,564.44 | Face Value(₹): | 10.00 |
Punjab & Sind Bank | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 533295 | |
NSE Symbol: | PSB | |
P/E(TTM): | 23.22 | |
ISIN Demat: | INE608A01012 | |
Div & Yield%: | 0.21 | |
EPS(TTM): | 1.43 | |
Book Value(₹): | 17.32 | |
Market Cap(₹Cr.): | 23,564.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
33.47
|
33.33
|
Prev Close(₹) |
33.21
|
33.19
|
Volume |
178757
|
1945358
|
Today's Range(₹) |
33.53 - 32.77
|
33.51 - 32.78
|
52-Week Range(₹) |
73.62 - 32.77
|
73.64 - 25.22
|
Buy(Size) |
32.87 (x 1)
|
32.840000000000003(x 467)
|
Sell(Size) |
32.850000000000001(x 721)
|
32.850000000000001(x 721)
|